Description
No. | Drug Name | Dosage Form | Packaging Form |
1 | Balanced Salt Solution | Ophthalmic Bath Solution 2 | Bottle 500mL |
2 | Ciprofloxacin 0.2% in Dextrose | Injectable Solution | Bottle **100mL |
3 | Ciprofloxacin 0.2% in sodium Chloride 0.9% | Injectable Solution | Bottle 100mL |
4 | Dextrose 5% | Injectable Solution | Bottle 250,500,1000 mL |
5 | Dextrose 3.33% & Sodium Chloride 0.3% | Injectable Solution | Bottle 500, 1000 mL |
6 | Dextrose 5% & Sodium Chloride 0.9% | Injectable Solution | Bottle 500, 1000 mL |
7 | Glycine 1.5 % | Sterile solution for irrigation | Bottle 1000 mL |
8 | Mannitol 10% | Injectable Solution | Bottle 500mL |
9 | Mannitol 20% | Injectable Solution | Bottle 500mL |
10 | Metronidazole 5mg/1mL | Injectable Solution | Bottle 100mL |
11 | Potassium chloride 0.15 % in Dextrose 5% | Injectable Solution | Bottle 500 mL |
12 | Potassium chloride 0.3 % in Dextrose 5% | Injectable Solution | Bottle 500 ml |
13 | Ringer’s | Injectable Solution | Bottle 250, 500, 1000 mL |
14 | Ringer Lactated | Injectable Solution | Bottle 500, 1000 mL |
15 | Sodium Chloride 0.9% | Injectable Solution | Bottle 250, 500, 1000 mL |
16 | Sodium Chloride 0.9% | For Irrigation | Bottle 500, 1000 mL |
17 | Sodium Chloride 0.45% | Injectable Solution | Bottle 500, 1000 mL |
Polymeric & foil Wrapping **